Top 40 Careers
high-Demand occupations through 2032
The occupations outlined in the document at left and the table below represent the Top 40 high-demand occupations in Lake, Mason, Mecosta, Newaygo, Oceana and Osceola counties through 2032.
The Workforce Innovation and Opportunity Act requires any training program supported with federal funds, must be considered a high-demand occupation. In order to be considered in-demand, an occupation must show growth in the projected total annual openings.
For more information about job search and training opportunities, contact your nearest Michigan Works! West Central office or to visit one of our conveniently located service centers in West-Central Michigan!
The information included in the Top 40 document shows occupations with a favorable mix of projected long-term job growth, projected annual job openings and required training. They do not necessarily reflect current hiring demand. The data in the brochure is from Lightcast - copyright 2026, Lightcast.io.
| Occupation | Percent Growth | Annual Openings | Median Hourly Earnings | Minimum Skill/Training |
|---|---|---|---|---|
| Accountants and Auditors | 6% | 29 | $33.75 | Bachelor's degree |
| Administrative Services Managers | 3% | 4 | $42.75 | Bachelor's degree |
| Buyers and Purchasing Agents | 8% | 16 | $28.62 | Bachelor's degree |
| Chief Executives | 6% | 4 | $71.26 | Bachelor's degree |
| Computer and Information Systems Managers | 16% | 5 | $61.10 | Bachelor's degree |
| Construction Managers | 10% | 10 | $43.66 | Bachelor's degree |
| Cost Estimators | 8% | 5 | $32.35 | Bachelor's degree |
| Facilities Managers | 8% | 5 | $39.77 | Bachelor's degree |
| Financial Managers | 14% | 13 | $53.43 | Bachelor's degree |
| Food Science Technicians | 10% | 6 | $23.54 | Associate degree |
| General and Operations Managers | 9% | 82 | $37.36 | Bachelor's degree |
| Graphic Designers | 25% | 4 | $19.66 | Bachelor's degree |
| Heavy and Tractor-Trailer Truck Drivers | 3% | 82 | $22.47 | Short-Term Training |
| Human Resources Specialists | 7% | 15 | $29.91 | Bachelor's degree |
| Industrial Engineering Technologists and Technicians | 4% | 4 | $27.66 | Associate degree |
| Industrial Engineers | 4% | 13 | $42.34 | Bachelor's degree |
| Industrial Production Managers | 3% | 13 | $48.71 | Bachelor's degree |
| Licensed Practical and Licensed Vocational Nurses | 5% | 11 | $27.39 | Short-Term Training |
| Logisticians | 15% | 6 | $30.54 | Bachelor's degree |
| Management Analysts | 24% | 6 | $36.80 | Bachelor's degree |
| Market Research Analysts and Marketing Specialists | 10% | 14 | $25.56 | Bachelor's degree |
| Mechanical Engineers | 2% | 7 | $41.06 | Bachelor's degree |
| Medical and Health Services Managers | 20% | 13 | $42.29 | Bachelor's degree |
| Medical Assistants | 5% | 47 | $17.87 | Short-Term Training |
| Medical Records Specialists | 8% | 4 | $19.07 | Short-Term Training |
| Nursing Assistants | 5% | 66 | $16.97 | Short-Term Training |
| Phlebotomists | 8% | 4 | $15.51 | Short-Term Training |
| Physical Therapist Assistants | 6% | 5 | $25.12 | Associate degree |
| Preschool Teachers, Except Special Education | 16% | 21 | $16.40 | Associate degree |
| Project Management Specialists | 6% | 13 | $40.81 | Bachelor's degree |
| Public Relations Specialists | 5% | 6 | $28.90 | Bachelor's degree |
| Radiologic Technologists and Technicians | 3% | 4 | $29.07 | Associate degree |
| Registered Nurses | 5% | 43 | $34.75 | Bachelor's degree |
| Sales Managers | 8% | 10 | $56.93 | Bachelor's degree |
| Securities, Commodities, and Financial Services Sales Agents | 7% | 4 | $41.07 | Bachelor's degree |
| Social and Community Service Managers | 5% | 7 | $40.56 | Bachelor's degree |
| Software Developers | 20% | 6 | $48.01 | Bachelor's degree |
| Substance Abuse, Behavioral Disorder, Mental Health Counselors | 6% | 8 | $30.72 | Bachelor's degree |
| Training and Development Specialists | 15% | 7 | $24.66 | Bachelor's degree |
| Veterinary Technologists and Technicians | 12% | 5 | $19.10 | Associate degree |



